ALL-TIME TELEVISION RANKINGS
ALL-TIME TOP 45 SPORTS ON TV
RANKED BY PERCENTAGE OF POPULATION VIEWING
Sports Broadcasts Only
RANK | DATE | SHOW/EPISODE | RATING | SHARE | TV HOMES | ESTIMATED | % OF U.S. POP AT TIME | | | | (per Nielsen Media Research) | TV VIEWERS | (per U.S. Census Bureau) | 01 | 01/24/82 | Super Bowl XVI | 49.1 | 73 | 40,020,000 | 85,243,000 | 38.13% |
02 | 01/25/87 | Super Bowl XXI | 45.8 | 66 | 40,030,000 | 87,185,000 | 37.24% |
03 | 01/28/96 | Super Bowl XXX | 46.0 | 68 | 44,114,400 | 94,100,000 | 36.72% |
04 | 01/30/83 | Super Bowl XVII | 48.6 | 69 | 40,480,000 | 80,960,000 | 35.87% |
05 | 01/26/86 | Super Bowl XX | 48.3 | 70 | 41,490,000 | 82,980,000 | 35.78% |
06 | 01/20/85 | Super Bowl XIX | 46.4 | 63 | 39,390,000 | 78,780,000 | 34.27% |
07 | 01/29/94 | Super Bowl XXVIII | 45.5 | 66 | 42,860,000 | 85,720,000 | 34.13% |
08 | 01/22/84 | Super Bowl XVIII | 46.4 | 71 | 38,800,000 | 77,604,000 | 34.07% |
09 | 01/31/93 | Super Bowl XXVII | 45.1 | 66 | 41,988,100 | 83,976,200 | 33.80% |
10 | 01/25/98 | Super Bowl XXXII | 44.5 | 67 | 43,630,000 | 87,260,000 | 33.37% |
11 | 01/22/89 | Super Bowl XXIII | 43.5 | 68 | 39,320,000 | 78,640,000 | 33.04% |
12 | 01/26/97 | Super Bowl XXXI | 43.3 | 65 | 42,000,000 | 84,000,000 | 32.44% |
13 | 01/27/91 | Super Bowl XXV | 41.9 | 63 | 39,010,000 | 78,020,000 | 32.15% |
14 | 01/20/80 | Super Bowl XIV | 46.3 | 67 | 35,330,000 | 70,660,000 | 32.14% |
15 | 01/21/79 | Super Bowl XIII | 47.1 | 74 | 35,090,000 | 70,180,000 | 32.12% |
16 | 01/30/00 | Super Bowl XXXIV | 43.3 | 63 | 43,618,000 | 87,236,000 | 31.89% |
17 | 01/15/78 | Super Bowl XII | 47.2 | 67 | 34,410,000 | 68,820,000 | 31.50% |
18 | 02/01/04 | Super Bowl XXXVIII | 41.3 | 63 | 44,604,000 | 89,608,000 | 31.49% |
19 | 01/31/88 | Super Bowl XXII | 41.9 | 62 | 37,120,000 | 74,240,000 | 31.46% |
20 | 02/23/94 | 1994 Olympics Women's Skating | 48.5 | 64 | 45,690,000 | 78,775,000 | 31.36% |
21 | 01/25/81 | Super Bowl XV | 44.4 | 63 | 34,540,000 | 69,080,000 | 31.20% |
22 | 01/29/95 | Super Bowl XXIX | 41.3 | 62 | 39,400,000 | 78,800,000 | 31.07% |
23 | 01/26/03 | Super Bowl XXXVII | 40.7 | 61 | 43,433,000 | 86,866,000 | 30.86% |
24 | 01/10/82 | 1982 NFC Championship | 42.9 | 62 | 34,940,000 | 68,696,000 | 30.73% |
25 | 02/03/02 | Super Bowl XXXVI | 40.4 | 61 | 42,664,000 | 85,328,000 | 30.59% |
26 | 01/31/99 | Super Bowl XXXIII | 40.2 | 61 | 39,992,000 | 79,984,000 | 30.32% |
27 | 01/26/92 | Super Bowl XXVI | 40.3 | 61 | 37,120,000 | 74,240,000 | 30.25% |
28 | 01/28/01 | Super Bowl XXXV | 40.4 | 61 | 41,270,000 | 82,540,000 | 29.92% |
29 | 01/28/90 | Super Bowl XXIV | 39.0 | 63 | 35,920,000 | 71,840,000 | 29.90% |
30 | 01/09/77 | Super Bowl XI | 44.4 | 73 | 31,610,000 | 63,220,000 | 29.53% |
31 | 02/25/94 | 1994 Olympics Women's Skating | 44.1 | 64 | 41,540,000 | 73,473,000 | 29.25% |
32 | 01/18/76 | Super Bowl X | 42.3 | 78 | 29,440,000 | 58,880,000 | 27.79% |
33 | 01/12/75 | Super Bowl IX | 42.4 | 72 | 29,040,000 | 58,080,000 | 27.68% |
34 | 01/16/72 | Super Bowl VI | 44.2 | 74 | 27,450,000 | 55,340,000 | 27.30% |
35 | 01/14/73 | Super Bowl VII | 42.7 | 72 | 27,670,000 | 55,340,000 | 26.98% |
36 | 01/13/74 | Super Bowl VIII | 41.6 | 73 | 27,540,000 | 55,080,000 | 26.53% |
37 | 10/21/80 | 1980 World Series 6th game | 40.0 | 60 | 31,120,000 | 56,016,000 | 25.47% |
38 | 01/25/98 | Super Bowl Post-Game Show | 33.4 | 50 | 32,680,000 | 65,360,000 | 25.00% |
39 | 10/22/75 | 1975 World Series 7th game | 39.6 | 60 | 27,560,000 | 52,364,000 | 24.96% |
40 | 01/17/71 | Super Bowl V | 39.9 | 75 | 23,980,000 | 47,960,000 | 23.93% |
41 | 01/15/67 | Super Bowl I | 41.1 | 79 | 22,570,000 | 45,140,000 | 23.76% |
42 | 01/11/70 | Super Bowl IV | 39.4 | 69 | 23,050,000 | 46,100,000 | 23.28% |
43 | 01/15/95 | 1995 NFC Championship | 34.2 | 57 | 32,630,000 | 55,471,000 | 21.87% |
44 | 01/14/68 | Super Bowl II | 36.8 | 68 | 20,610,000 | 41,220,000 | 21.29% |
45 | 01/14/96 | 1996 NFC Championship | 33.3 | 58 | 31,930,000 | 54,281,000 | 21.18% |
<<Get Back
Not affiliated with, nor officially endorsed by Apple Corps.
or any person or company associated with The Beatles.
|